Новости все
Результаты бреветов
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 08/05/2019 | 600 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
115269 | DJUMABAEV | Ruslan | independent Uzbekistan | 560099 | 39:30 | |
115270 | SULEMIN | Rafkat | RANDONNEURS UZBEKISTAN | 560001 | 35:10 | |
115271 | MIASNIKOV | Denis | VELO CLUB CARAVAN (MOSCOU) | 511002 | 36:59 | |
115272 | SIASKOV | Sergei | VELO CLUB VOSTOK 1 | 511066 | 37:18 | |
115273 | GUTOROV | Ilya | VELO CLUB CARAVAN (MOSCOU) | 511002 | 37:40 | |
115274 | POLOSKOV | Aleksandr | VELO CLUB CARAVAN (MOSCOU) | 511002 | 32:24 | |
115275 | ANTSUPOV | Evgenii | VELO CLUB CARAVAN (MOSCOU) | 511002 | 32:24 | |
115276 | FEDOROV | Maksim | VELO CLUB ETOILE BALTIQUE (St.PETERBOURSG | 511020 | 36:59 | |
115277 | POGODINA | Olga | independent TURKEY | 999976 | 39:26 | |
115278 | MAKOVETSKIY | Artem | VELO CLUB CARAVAN (MOSCOU) | 511002 | 39:30 | |
115279 | BADANIN | Maxim | VELO CLUB CARAVAN (MOSCOU) | 511002 | 36:36 | |
115280 | NIKOLAEV | Aleksandr | independent Uzbekistan | 560099 | 39:30 | |
115281 | MASALOV | Kirill | VELO CLUB CARAVAN (MOSCOU) | 511002 | 39:30 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 05/05/2019 | 400 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
154781 | DJUMABAEV | Ruslan | independent Uzbekistan | 560099 | 23:28 | |
154782 | SULEMIN | Rafkat | RANDONNEURS UZBEKISTAN | 560001 | 17:30 | |
154783 | MIASNIKOV | Denis | VELO CLUB CARAVAN (MOSCOU) | 511002 | 19:10 | |
154784 | SIASKOV | Sergei | VELO CLUB VOSTOK 1 | 511066 | 19:41 | |
154785 | GUTOROV | Ilya | VELO CLUB CARAVAN (MOSCOU) | 511002 | 19:10 | |
154786 | POLOSKOV | Aleksandr | VELO CLUB CARAVAN (MOSCOU) | 511002 | 19:10 | |
154787 | ANTSUPOV | Evgenii | VELO CLUB CARAVAN (MOSCOU) | 511002 | 19:10 | |
154788 | FEDOROV | Maksim | VELO CLUB ETOILE BALTIQUE (St.PETERBOURSG | 511020 | 19:10 | |
154789 | POGODINA | Olga | independent TURKEY | 999976 | 23:28 | |
154790 | MAKOVETSKIY | Artem | VELO CLUB CARAVAN (MOSCOU) | 511002 | 23:28 | |
154791 | BADANIN | Maxim | VELO CLUB CARAVAN (MOSCOU) | 511002 | 25:35 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 03/05/2019 | 300 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
238078 | DJUMABAEV | Ruslan | independent Uzbekistan | 560099 | 16:47 | |
238079 | SULEMIN | Rafkat | RANDONNEURS UZBEKISTAN | 560001 | 12:52 | |
238080 | MIASNIKOV | Denis | VELO CLUB CARAVAN (MOSCOU) | 511002 | 11:55 | |
238081 | SIASKOV | Sergei | VELO CLUB VOSTOK 1 | 511066 | 14:22 | |
238082 | GUTOROV | Ilya | VELO CLUB CARAVAN (MOSCOU) | 511002 | 15:23 | |
238083 | POLOSKOV | Aleksandr | VELO CLUB CARAVAN (MOSCOU) | 511002 | 12:20 | |
238084 | ANTSUPOV | Evgenii | VELO CLUB CARAVAN (MOSCOU) | 511002 | 12:20 | |
238085 | FEDOROV | Maksim | VELO CLUB ETOILE BALTIQUE (St.PETERBOURSG | 511020 | 12:28 | |
238086 | POGODINA | Olga | independent TURKEY | 999976 | 16:47 | |
238087 | MAKOVETSKIY | Artem | VELO CLUB CARAVAN (MOSCOU) | 511002 | 16:47 | |
238088 | BADANIN | Maxim | VELO CLUB CARAVAN (MOSCOU) | 511002 | 12:29 |
N° Homologation | CLUB ORGANISATEUR | code ACP | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 02/05/2019 | 200 km | |||
LAST NAME | FIRST NAME | ACP CODE NUMBER RIDER'S CLUB | TIME | |||
707732 | MIASNIKOV | Denis | 511002 | CARAVAN-MARAFON | 11:12 | |
707733 | SIASKOV | Sergei | 511066 | VELO CLUB VOSTOK 1 | 10:00 | |
707734 | GUTOROV | Ilya | 511002 | VELO CLUB CARAVAN | 11:32 | |
707735 | POLOSKOV | Aleksandr | 511002 | VELO CLUB CARAVAN | 11:10 | |
707736 | ANTSUPOV | Evgenii | 511002 | VELO CLUB CARAVAN | 11:10 | |
707737 | FEDOROV | Maksim | 511020 | VELO CLUB ETOILE BALTIQUE (St.PETERBOURSG | 11:44 | |
707738 | POGODINA | Olga | 999976 | independent TURKEY | 11:14 | |
707739 | MAKOVETSKIY | Artem | 511002 | CARAVAN-MARAFON | 10:57 |
N° Homologation | CLUB ORGANISATEUR | code ACP | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 13/04/2019 | 400 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
149745 | NARZULLAEV | Mavlutdin | independent Uzbekistan | 560099 | 26:45 | |
149746 | DJUMABAEV | Ruslan | independent Uzbekistan | 560099 | 23:52 | |
149747 | SULEMIN | Rafkhat | RANDONNEURS UZBEKISTAN | 560001 | 17:32 | |
149748 | NIKOLAEV | Aleksandr | independent Uzbekistan | 560099 | 17:32 |
N° Homologation | CLUB ORGANISATEUR | code ACP | DATE | DISTANCE | ||
Randonneurs Uzbekistan | 560001 | 30.03.2019 | 300 km | |||
NOM | PRENOM | CLUB DU PARTICIPANT | CODE ACP | TEMPS | ||
231274 | Djumabaev | Ruslan | independent Uzbekistan | 560099 | 16:08 | |
231275 | Sulemin | Rafkat | Randonneurs Uzbekistan | 560001 | 16:08 | |
231276 | Nikolaev | Aleksandr | independent Uzbekistan | 560099 | 16:08 | |
231277 | Narzullaev | Mavlutdin | independent Uzbekistan | 560099 | 19:26 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 21/03/2019 | 200 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
691185 | SULEMIN | Rafkhat | RANDONNEURS UZBEKISTAN | 560001 | 10:18 | |
691186 | NARZULLAEV | Mavlutdin | independent Uzbekistan | 560099 | 11:26 | |
691187 | DJUMABAEV | Ruslan | independent Uzbekistan | 560099 | 10:18 | |
691188 | NIKOLAEV | Aleksandr | independent Uzbekistan | 560099 | 10:18 |
2018
Homologation # | ORGANIZER CLUB | ACP code | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 21/03/2018 | 200 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE | TIME | ||
609535 | SULEMIN | Rafkhat | Randonneurs | Uzbekist | 09:30 | |
609536 | DJUMABAEV | Ruslan | independent Uzbekistan | 560099 | 12:45 | |
609537 | KHAMZIN | Timur | independent Uzbekistan | 560099 | 12:45 |
Homologation # | ORGANIZER CLUB | ACP code | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 31/03/2018 | 300 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE | TIME | ||
210385 | DJUMABAEV | Ruslan | independent Uzbekistan | 560099 | 19:26 | |
210386 | SULEMIN | Rafkat | RANDONNEURS UZBEKISTAN | 560001 | 16:38 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 14/04/2018 | 400 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
136062 | TSOY | Aleksey | independent Uzbekistan | 560099 | 26:00 | |
136063 | DJUMABAEV | Ruslan | independent Uzbekistan | 560099 | 26:00 | |
136064 | SULEMIN | Rafkhat | RANDONNEURS UZBEKISTAN | 560001 | 20:10 |
2017
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
Randonneurs Uzbekistan | 560001 | 08/05/2017 | 600 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
93941 | TSOY | Aleksey | independent Uzbekistan | 560099 | 39:45 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
Randonneurs Uzbekistan | 560001 | 29/04/2017 | 400 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
126756 | TSOY | Aleksey | independent Uzbekistan | 560099 | 25:30 | |
126757 | NARZULLAEV | Mavlutdin | independent Uzbekistan | 560099 | 26:00 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
Randonneurs Uzbekistan | 560001 | 01/04/2017 | 300 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
192227 | TSOY | Aleksey | independent Uzbekistan | 560099 | 17:30 | |
192228 | SULEMIN | Rafkat | Randonneurs Uzbekistan | 560001 | 17:30 | |
192229 | JAKOVLEV | Maksim | Randonneurs Uzbekistan | 560001 | 17:30 | |
192230 | NARZULLAEV | Mavlutdin | independent Uzbekistan | 560099 | 17:45 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
Randonneurs Uzbekistan | 560001 | 15/04/2017 | 200 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
562221 | SULEMIN | Rafkat | Randonneurs Uzbekistan | 560001 | 09:45 | |
562222 | VAGAPOV | Anvar | independent Uzbekistan | 560099 | 11:20 |
Homologation # | ORGANIZER CLUB | ACP code | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 19/03/2017 | 200 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE | TIME | ||
553219 | TSOY | Aleksey | independent Uzbekistan | 560099 | 11:25 | |
553220 | SULEMIN | Rafkat | RANDONNEURS UZBEKISTAN | 560001 | 11:25 | |
553221 | ZINOVIEV | Ivan | independent Uzbekistan | 560099 | 13:05 | |
553222 | NARZULLAEV | Mavlutdin | independent Uzbekistan | 560099 | 13:20 | |
553223 | ALLAMURATOV | Ruslan | independent Uzbekistan | 560099 | 11:25 | |
553224 | IBRAGIMOV | Mullahmat | independent Uzbekistan | 560099 | 08:34 |
2016
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 30/04/2016 | 600 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
88006 | TSOY | Aleksey | INDEPENDENT UZBEKISTAN | 560099 | 39:20 | |
88007 | IBRAGIMOV | Mullahmat | INDEPENDENT UZBEKISTAN | 560099 | 38:50 | |
88008 | DJUMABAEV | Ruslan | INDEPENDENT UZBEKISTAN | 560099 | 39:20 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
RANDONNEURS UZBEKISTAN | 560001 | 16/04/2016 | 400 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
116278 | TSOY | Aleksey | INDEPENDENT UZBEKISTAN | 560099 | 25:00 | |
116279 | ZINOVIEV | Ivan | INDEPENDENT UZBEKISTAN | 560099 | 25:00 | |
116280 | IBRAGIMOV | Mullahmat | INDEPENDENT UZBEKISTAN | 560099 | 19:03 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
Randonneurs Uzbekistan | 560001 | 20/03/2016 | 200 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
498810 | YAKOVLEV | Maksim | Randonneurs Uzbekistan | 560001 | 10:35 | |
498811 | GABARA | Igor | Randonneurs Uzbekistan | 560001 | 10:00 | |
498812 | IBRAGIMOV | Mullahmat | INDEPENDENT UZBEKISTAN | 560099 | 08:53 | |
498813 | ZINOVIEV | Ivan | INDEPENDENT UZBEKISTAN | 560099 | 10:20 | |
498814 | TSOY | Alexey | INDEPENDENT UZBEKISTAN | 560099 | 08:50 | |
498815 | DJUMABAEV | Ruslan | INDEPENDENT UZBEKISTAN | 560099 | 09:01 | |
498816 | SULEMIN | Rafkhat | Randonneurs Uzbekistan | 560001 | 10:00 |
Homologation number | CLUB ORGANISER | ACP code number | DATE | DISTANCE | ||
Randonneurs Uzbekistan | 560001 | 02/04/2016 | 300 km | |||
LAST NAME | FIRST NAME | RIDER'S CLUB | ACP CODE NUMBER | TIME | ||
177307 | TSOY | Aleksey | INDEPENDENT UZBEKISTAN | 560099 | 17:35 | |
177308 | SULEMIN | Rafkat | Randonneurs Uzbekistan | 560001 | 16:11 | |
177309 | ZINOVIEV | Ivan | INDEPENDENT UZBEKISTAN | 560099 | 17:35 | |
177310 | DJUMABAEV | Ruslan | INDEPENDENT UZBEKISTAN | 560099 | 16:31 | |
177311 | IBRAGIMOV | Mullahmat | INDEPENDENT UZBEKISTAN | 560099 | 15:23 |